REAL TIME PERFORMANCE & MONITORING TOOL BASED DASH BOARDS FOR HOUSE SERVICE CONNECTION (Domestic Connection)
Particulars | Details |
---|---|
Time Limit prescribed as per the Public Service Guatantee Act | 21 days |
Total Number of applications received | 7891 nos |
Total Number of connections completed | 5060 nos |
Average time taken to obtain connection | 36.51 days |
Median time taken to obtain connection | 25 days |
Minimum time taken to obtain connection | 0 days |
Maximum time taken to obtain connection | 1002 days |
REAL TIME PERFORMANCE & MONITORING TOOL BASED DASH BOARDS FOR HOUSE SERVICE CONNECTION (Non Domestic Connection)
Particulars | Details |
---|---|
Time Limit prescribed as per the Public Service Guatantee Act | 21 days |
Total Number of applications received | 206 nos |
Total Number of connections completed | 108 nos |
Average time taken to obtain connection | 37.09 days |
Median time taken to obtain connection | 26.5 days |
Minimum time taken to obtain connection | 1 days |
Maximum time taken to obtain connection | 205 days |
Application Received and Granted for Mutation
The dashboard is updated daily. Last Updated on: 21-08-2025
Sl No. | Consumer No | Applicant Name | Application Received Date | Status (Approved/ Reject/ In Progress) | Date of the Modification/ Disposal | Time Taken to Grant Approvals/ Certificate |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYNAMIC DASHBOARDS FOR PERFORMANCE ANALYSIS AT VARIOUS LEVELS
REALTIME DASHBOARD On WATER QUALITY
Date: 2024-05-31 17:43:52 | Sample Received On: 2024-05-31 17:39:00 | ||||||
Sample Location: sands | Sample Quantity: 2112.00 ml | ||||||
RESULTS | |||||||
Sr No | Parameters | Unit | Raw Water Sample | Final Water Sample | Desirable Limit | Max. Perssible Limit | Remarks |
1 | Water Temperature | °C | 1221 | 1221 | 1221.2 | 12.22 | dadas |
2 | Turbidity | NTU | 2112 | 1221 | 211 | 122 | dads |
Notes: dasd |